Wire size
From Combat Robot
The following table provides conservative 'rule of thumb' estimates for copper wire amperage capacity in combat robotics applications. Peak amperage loading may safely excede value shown.
Always use multi-strand wire to wire your robot -- solid core wire can fatigue and break under repeated flexing and shock loading.
| AWG gauge |
Diameter Inches |
Ohms per 1000 ft |
Robotics amperage rating |
| 8 | 0.1285 | 0.6282 | 73 |
| 9 | 0.1144 | 0.7921 | 64 |
| 10 | 0.1019 | 0.9989 | 55 |
| 11 | 0.0907 | 1.26 | 47 |
| 12 | 0.0808 | 1.588 | 41 |
| 13 | 0.0720 | 2.003 | 35 |
| 14 | 0.0641 | 2.525 | 32 |
| 15 | 0.0571 | 3.184 | 28 |
| 16 | 0.0508 | 4.016 | 22 |
| 17 | 0.0453 | 5.064 | 19 |
| 18 | 0.0403 | 6.385 | 16 |
| 19 | 0.0359 | 8.051 | 14 |
| 20 | 0.0320 | 10.15 | 11 |
| 21 | 0.0285 | 12.8 | 9 |
| 22 | 0.0254 | 16.14 | 7 |
| 23 | 0.0226 | 20.36 | 4.7 |
| 24 | 0.0201 | 25.67 | 3.5 |
